You manage here the domains used in your phishing links. For where they plug into campaigns, see Environments.

The Domains tab manages the phishing domains used in your campaign URLs. These are the domains that appear in the links your targets click.
The domains table shows:
| Column | Description |
|---|---|
| Name | Domain name (e.g., monespacesecurise.fr) |
| Price | Domain cost (if purchased through the platform) |
| Status | DNS verification status (Active, Pending, etc.) |
| Scope | Who can use the domain — Private, Organisation, or Public (see below) |
| Use case | What the domain is for — Phishing (blue/red), Explanation email or White-label (see Use cases below) |
| Auto-renew | Whether the domain renews automatically (Yes / No), with the owning customer shown as "Owned by X" |
Tip: hover any column header in the table for an inline description of that field.
Click + New Domain. There are two ways to add one:
The Origin column shows how each domain was added — Bought or Imported. Imported domains can be used for Phishing or Explanation email purposes.
When you add a domain you choose what it is for. This decides how the domain can be used and which DNS records it needs:
For reliable email delivery, each phishing domain should have:
| Record | Purpose |
|---|---|
| SPF | Authorizes the platform's servers to send email from your domain |
| DKIM | Cryptographically signs emails for authenticity |
| DMARC | Defines handling policy for failed SPF/DKIM checks |
| MX | Mail exchange records (if using IMAP reporting) |
Important: Properly configured DNS is critical for email delivery. Without SPF/DKIM, most email providers will reject or quarantine your phishing simulations.